D Slavovich Ratz: Russia will surpass USA by 2041

Taking inflation and deflation into consideration, to the Americans our current GDP per capita is $8,900 in terms of purchasing power parity, and that's for 2003.  They also estimated 7.3% real growth rate of GDP for Russia in 2003.  Putin/Fradkov administration aims doubling GDP in a decade, and 7.3% annual growth just puts us Russians 2.3% over the goal.

Americans' GDP per capita purchasing power parity is at $37,800 for 2003, and for the same year their GDP's real growth rate was 3.1%.  Americans applauded that growth as success.

Russia 2013 18,004.75 ---------- 51,295.382
Russia 2023 36,423.711 ----------- 69,608.895
Russia 2033 73,685.374 -------------- 94,460.711
34----    79,064.406 ------------------- 97,388.993
35--------  84,836.107  ---------------- 100,408.05
36-------------91,029.142 -------------- 103,520.69
37 --------- 97,674.269 ----------------- 106,729.83
38 --------- 104,804.49 ---------------- 110,038.45
39  -------------   112,455.21 --------- 113,449.64
40 ---------------   120,664.44 --------- 116,966.57 !!!!

We would surpass America in 2040!  Not just catch up with it in 2041.  We are to go by this method "Russia WILL SURPASS America by 2041".

D Slavovich Ratz
Russian Investor
Sacramento, California, USA

Subscribe to Pravda.Ru Telegram channel, Facebook, RSS!

Author`s name Evgeniya Petrova
X